|
|
Europe - November 2009 1,Nov - 1,Nov |
Rapid Tournament | ITA | Rome | Email | Web | | Swiss | Rounds: 8 | Prize: 320 euro | | 2,Nov - 2,Nov |
Young Tournament - 2 | FRA | Ajaccio | Email | Web | | Swiss | Rounds: 9 | Prize: 15 000 € in kind | | 2,Nov - 8,Nov |
International Chess Festival "Elisabeta Polihroniade" | ROU | Olanesti | Email | Web | | Swiss | Rounds: 9 | Prize: 6500 Euro (1st general prize: 650 Euro) | | 5,Nov - 8,Nov |
XIV Festival W.E. "Città di Palermo" | ITA | Palermo | Email | Web | | Swiss | Rounds: 6 | Prize: 800€ | | 6,Nov - 8,Nov |
Open Tournament | ITA | Rome | Email | Web | | Swiss | Rounds: 5 | Prize: 880 euro | | 7,Nov - 19,Nov |
FIRST SATURDAY Budapest GM-IM-FM November 2009 | HUN | Budapest | Email | Web | | Round Robin | Rounds: 13 | Prize: | | 7,Nov - 29,May |
SGM 2010 (League 1 and 2) | SUI | decentralised | Email | Web | | Team | Rounds: 7 | Prize: | | 10,Nov - 1,Dec |
The International Chess Festival Bucharest - Romanian | ROU | Bucharest | Email | Web | | Swiss | Rounds: 11 | Prize: 10.500 EURO | | 13,Nov - 15,Nov |
2° Open Internazional Chess "I Dioscuri" - Memorial Filippo Vetro- Open A-B-C | ITA | Agrigento | Email | Web | | Swiss | Rounds: 5 | Prize: € 4.300 complessivo | | 14,Nov - 21,Nov |
SOUTH BOHEMIA OPEN 2009 | CZE | Cesky Krumlov, the Vltava hotel and the conference | Email | Web | | Swiss | Rounds: 9 | Prize: 20 000 CZK | | 20,Nov - 22,Nov |
Lugano Weekend CHessOPEN | SUI | Lugano | Email | Web | | Swiss | Rounds: 5 | Prize: | | 21,Nov - 28,Nov |
IV Open Internacional Ciutat de Palma, Trofeu Iberostar | ESP | Palma de Mallorca | Email | Web | | Swiss | Rounds: 9 | Prize: 12.000 EUR | | 21,Nov - 30,Dec |
CAISSA IM + rating Kecskemét November 2009 | HUN | Kecskemét | Email | Web | | Round Robin | Rounds: 9 | Prize: | | 26,Nov - 4,Dec |
Tenkes Kupa Group B | HUN | Harkany | Email | Web | | Swiss | Rounds: 9 | Prize: | | 26,Nov - 4,Dec |
Tenkes Kupa Main Group | HUN | Harkany | Email | Web | | Swiss | Rounds: 9 | Prize: | | 27,Nov - 29,Nov |
Bergen Grand Prix | NOR | Bergen | Email | Web | | Swiss | Rounds: 5 | Prize: NOK 5600 | | 27,Nov - 8,Dec |
VIII Festival Internacional de Ajedrez - Benidorm 2009 - | ESP | Benidorm - Alicante | Email | Web | | Swiss | Rounds: 10 | Prize: 65,000 euros | | 28,Nov - 5,Dec |
3.Open chess tournament Mediterranean 2017 | CRO | Rijeka | Email | Web | | Swiss | Rounds: 9 | Prize: 16 000 euros | | 1,Dec - 8,Dec |
IV TORNEO INTERNACIONAL PUENTE FORAL 2009 | ESP | Pamplona | Email | Web | | Swiss | Rounds: 9 | Prize: | |
|
|
|
|
|
© 2008 World Chess Federation
|
FIDE News RSS Feed
|
Contact us: webmaster@fide.com |
Powered by Turkish Chess Federation
|